
| SPECIFICATIONS | |
|---|---|
| Capacity | 115 lb. (52 kg) |
| Width | 46.12 in. (1171 mm) |
| Depth | 63.56 in. (1614 mm) |
| Height | 84 in. (2134 mm) |
| Door Opening | 31.38 in. (797 mm) |
| Weight | 1400 lb. (635 kg) |
| Cylinder | Single Pocket |
| Cylinder Diameter | 42 in. (1067 mm) |
| Cylinder Depth | 41.25 in. (1048 mm) |
| Cylinder Volume | 33.1 cu. ft. (937 L) |
| Heat Source | Gas, Steam, Electricity |
| Drive Motor | 0.75 HP (0.56 kW) |
| Blower Motor | 3 HP (2.24 kW) |
| Exhaust Connection | 14 in. (356 mm) |
| Eco Dry | No |
| Roller Drive | No |
| Markets | OPL |
| DOCUMENTS |
|---|



