
| SPECIFICATIONS | |
|---|---|
| Capacity | 170 lb. (77 kg) |
| Width | 55.87 in. (1419 mm) |
| Depth | 63.5 in. (1613 mm) |
| Height | 100 in. (2540 mm) |
| Door Opening | 31.38 in. (797 mm) |
| Weight | 2269 lb. (1029 kg) |
| Cylinder | Single Pocket |
| Cylinder Diameter | 51.5 in. (1308 mm) |
| Cylinder Depth | 42.5 in. (1080 mm) |
| Cylinder Volume | 51.2 cu. ft. (1450 L) |
| Heat Source | Gas, Steam, Electricity |
| Drive Motor | 1 HP (0.75 kW) |
| Blower Motor | 7.5 HP (5.59 kW) |
| Exhaust Connection | 18 in. (457 mm) |
| Eco Dry | No |
| Roller Drive | No |
| Markets | OPL |
| DOCUMENTS |
|---|



