
| SPECIFICATIONS | |
|---|---|
| Capacity | 170 lb. (77 kg) |
| Width | 55.87 in. (1419 mm) |
| Depth | 51 in. (1295 mm) |
| Height | 100 in. (2540 mm) |
| Door Opening | 31.38 in. (797 mm) |
| Weight | 2014 lb. (914 kg) |
| Cylinder | Single Pocket |
| Cylinder Diameter | 51.12 in. (1298 mm) |
| Cylinder Depth | 42.75 in. (1086 mm) |
| Cylinder Volume | 50.76 cu. ft. (1437 L) |
| Heat Source | Gas, Steam |
| Drive Motor | 3 HP (2.24 kW) |
| Blower Motor | 7.5 HP (5.59 kW) |
| Exhaust Connection | 18 in. (457 mm) |
| Eco Dry | No |
| Roller Drive | Yes |
| Markets | OPL |
| DOCUMENTS |
|---|



