
| SPECIFICATIONS | |
|---|---|
| Capacity | 120 lb. (54 kg) |
| Width | 48.62 in. (1235 mm) |
| Depth | 52.5 in. (1334 mm) |
| Height | 87.5 in. (2223 mm) |
| Door Opening | 31.38 in. (797 mm) |
| Weight | 1430 lb. (649 kg) |
| Cylinder | Single Pocket |
| Cylinder Diameter | 44.12 in. (1121 mm) |
| Cylinder Depth | 40.56 in. (1030 mm) |
| Cylinder Volume | 35.9 cu. ft. (1017 L) |
| Heat Source | Gas, Steam, Electricity |
| Drive Motor | 1 HP (0.75 kW) |
| Blower Motor | 3 HP (2.24 kW) |
| Exhaust Connection | 16 in. (406 mm) |
| Eco Dry | No |
| Roller Drive | Yes |
| Markets | OPL |
| DOCUMENTS |
|---|



