| SPECIFICATIONS | |
|---|---|
| Capacity | 30 lb. (14 kg) |
| Width | 34.25 in. (870 mm) |
| Depth | 38 in. (965 mm) |
| Height | 72 in. (1829 mm) |
| Door Opening | 21.5 in. (546 mm) |
| Weight | 571 lb. (259 kg) |
| Cylinder | Single Pocket |
| Cylinder Diameter | 32.75 in. (832 mm) |
| Cylinder Depth | 25.62 in. (651 mm) |
| Cylinder Volume | 12.5 cu. ft. (354 L) |
| Heat Source | Gas, Steam, Electricity |
| Drive Motor | 0.5 HP (0.37 kW) |
| Blower Motor | 0.5 HP (0.37 kW) |
| Exhaust Connection | 8 in. (203 mm) |
| Roller Drive | No |
| Markets | OPL |
| DOCUMENTS |
|---|



