
| SPECIFICATIONS | |
|---|---|
| Cabinet | Stack |
| Capacity | 35 lb. (16 kg) |
| Width | 31.12 in. (790 mm) |
| Depth | 39.62 in. (1006 mm) |
| Height | 80.37 in. (2041 mm) |
| Door Opening | 19.37 in. (492 mm) |
| Weight | 600 lb. (272 kg) |
| Cylinder Diameter | 30 in. (762 mm) |
| Cylinder Depth | 30 in. (762 mm) |
| Cylinder Volume | 12.27 cu. ft. (347 L) |
| Heat Source | Gas, Electricity |
| Drive Motor | 0.25 HP (0.19 kW) |
| Blower Motor | 0.5 HP (0.37 kW) |
| Exhaust Connection | 6 in. (152 mm) |
| Eco Dry | Yes |
| Roller Drive | No |
| Markets | OPL |



