| SPECIFICATIONS | |
|---|---|
| Capacity | 35 lb. (16 kg) |
| Width | 31.12 in. (790 mm) |
| Depth | 40.42 in. (1027 mm) |
| Height | 67 in. (1702 mm) |
| Door Opening | 19.37 in. (492 mm) |
| Weight | 462 lb. (210 kg) |
| Cylinder | Single Pocket |
| Cylinder Diameter | 30 in. (762 mm) |
| Cylinder Depth | 30 in. (762 mm) |
| Cylinder Volume | 12.27 cu. ft. (347 L) |
| Heat Source | Gas, Steam, Electricity |
| Drive Motor | 0.25 HP (0.19 kW) |
| Blower Motor | 0.5 HP (0.37 kW) |
| Exhaust Connection | 6 in. (152 mm) |
| Eco Dry | Yes |
| Roller Drive | No |
| Markets | OPL |
| DOCUMENTS |
|---|



