| SPECIFICATIONS | |
|---|---|
| Capacity | 50 lb. (23 kg) |
| Width | 34.5 in. (876 mm) |
| Depth | 49.375 in. (1254 mm) |
| Height | 73.625 in. (1870 mm) |
| Door Opening | 27 in. (686 mm) |
| Weight | 745 lb. (338 kg) |
| Cylinder | Single Pocket |
| Cylinder Diameter | 32.75 in. (832 mm) |
| Cylinder Depth | 37.5 in. (953 mm) |
| Cylinder Volume | 18.3 cu. ft. (518 L) |
| Heat Source | Gas, Steam, Electricity |
| Drive Motor | 1 HP (0.75 kW) |
| Blower Motor | 0.75 HP (0.56 kW) |
| Exhaust Connection | 8 in. (200 mm) |
| Roller Support | Yes |
| Markets | OPL |
| DOCUMENTS |
|---|



