| SPECIFICATIONS | |
|---|---|
| Capacity | 50 lb. (23 kg) |
| Width | 34.25 in. (870 mm) |
| Depth | 49.75 in. (1264 mm) |
| Height | 72 in. (1829 mm) |
| Door Opening | 21.5 in. (546 mm) |
| Weight | 700 lb. (318 kg) |
| Cylinder | Single Pocket |
| Cylinder Diameter | 32.75 in. (832 mm) |
| Cylinder Depth | 37.5 in. (953 mm) |
| Cylinder Volume | 18.3 cu. ft. (518 L) |
| Heat Source | Gas, Steam, Electricity |
| Drive Motor | 0.5 HP (0.37 kW) |
| Blower Motor | 0.5 HP (0.37 kW) |
| Exhaust Connection | 8 in. (203 mm) |
| Eco Dry | No |
| Roller Drive | No |
| Markets | OPL |
| DOCUMENTS |
|---|



