SPECIFICATIONS | |
---|---|
Capacity | 80 lb. (36 kg) |
Width | 39 in. (991 mm) |
Depth | 52.375 in. (1330 mm) |
Height | 77.875 in. (1978 mm) |
Door Opening | 31.375 in. (797 mm) |
Weight | 830 lb. (376 kg) |
Cylinder | Single Pocket |
Cylinder Diameter | 37 in. (940 mm) |
Cylinder Depth | 35.438 in. (900 mm) |
Cylinder Volume | 22.05 cu. ft. (624 L) |
Heat Source | Gas, Steam, Electricity |
Drive Motor | 1 HP (0.75 kW) |
Blower Motor | 0.75 HP (0.56 kW) |
Exhaust Connection | 8 in. (200 mm) |
Roller Support | Yes |
Markets | OPL |
DOCUMENTS |
---|