| SPECIFICATIONS | |
|---|---|
| Capacity | 80 lb. (36 kg) |
| Width | 38.25 in. (972 mm) |
| Depth | 48 in. (1219 mm) |
| Height | 75.12 in. (1908 mm) |
| Door Opening | 31.38 in. (797 mm) |
| Weight | 833 lb. (378 kg) |
| Cylinder | Single Pocket |
| Cylinder Diameter | 37 in. (940 mm) |
| Cylinder Depth | 36 in. (914 mm) |
| Cylinder Volume | 22.4 cu. ft. (634 L) |
| Heat Source | Gas, Steam |
| Blower Motor | 3 HP (2.24 kW) |
| Exhaust Connection | 14 in. (356 mm) |
| Roller Drive | No |
| Markets | OPL |
| DOCUMENTS |
|---|



