| SPECIFICATIONS | |
|---|---|
| Capacity | 95 lb. (43 kg) |
| Width | 46.12 in. (1171 mm) |
| Depth | 35.25 in. (895 mm) |
| Height | 82.37 in. (2092 mm) |
| Door Opening | 31.38 in. (797 mm) |
| Weight | 1157 lb. (525 kg) |
| Cylinder | Single Pocket |
| Cylinder Diameter | 41.38 in. (1051 mm) |
| Cylinder Depth | 28.87 in. (733 mm) |
| Cylinder Volume | 22.5 cu. ft. (637 L) |
| Heat Source | Gas |
| Drive Motor | 0.5 HP (0.37 kW) |
| Blower Motor | 0.5 HP (0.37 kW) |
| Exhaust Connection | 16 in. (406 mm) |
| Eco Dry | No |
| Roller Drive | Yes |
| Markets | OPL |
| DOCUMENTS |
|---|



