
| SPECIFICATIONS | |
|---|---|
| Capacity | 450 to 550 lb. (204 to 250 kg) |
| Width | 110.06 in. (2796 mm) |
| Depth | 125.82 in. (3196 mm) |
| Height | 164.38 in. (4175 mm) |
| Weight | 10000 lb. (4536 kg) |
| Cylinder Diameter | 76 in. (1930 mm) |
| Cylinder Depth | 76 in. (1930 mm) |
| Cylinder Volume | 200 cu. ft. (5663 L) |
| Drive Motor | 7.5 HP (5.59 kW) |
| Blower Motor | 40 HP (29.83 kW) |
| DOCUMENTS |
|---|



