| SPECIFICATIONS | |
|---|---|
| Capacity | 260 lb. (118 kg) |
| Width | 122.43 in. (3110 mm) |
| Depth | 116.4 in. (2957 mm) |
| Height | 113.87 in. (2892 mm) |
| Run Height | 159.68 in. (4056 mm) |
| Weight | 19110 lb. (8668 kg) |
| Cylinder Diameter | 48 in. (1219 mm) |
| Cylinder Depth | 40 in. (1016 mm) |
| Cylinder Volume | 41.9 cu. ft. (1186 L) |
| Extraction Speed | 840 rpm |
| Extraction G-Force | 480 Gs |
| Drive Motor | 60 HP (44.74 kW) |
| Hydraulic Pump | 15 HP (11.19 kW) |
| DOCUMENTS |
|---|



