| SPECIFICATIONS | |
|---|---|
| Capacity | 150 lb. (68 kg) |
| Width | 108 in. (2743 mm) |
| Depth | 91.94 in. (2335 mm) |
| Height | 150.75 in. (3829 mm) |
| Run Height | 150.75 in. (3829 mm) |
| Weight | 28710 lb. (13023 kg) |
| Cylinder Diameter | 39.37 in. (1000 mm) |
| Cylinder Volume | 1 cu. ft. (28 L) |
| Hydraulic Pump | 15 HP (11.19 kW) |
| Maximum Pressure | 580 psi (40 bar) |
| DOCUMENTS |
|---|



