
| SPECIFICATIONS | |
|---|---|
| Capacity | 260 lb. (118 kg) |
| Width | 118.56 in. (3011 mm) |
| Depth | 115.09 in. (2923 mm) |
| Height | 178.25 in. (4528 mm) |
| Weight | 44360 lb. (20121 kg) |
| Cylinder Diameter | 40 in. (1016 mm) |
| Cylinder Depth | 1.5 in. (38 mm) |
| Cylinder Volume | 1 cu. ft. (28 L) |
| Hydraulic Pump | 40 HP (29.83 kW) |
| Maximum Pressure | 725 psi (50 bar) |
| DOCUMENTS |
|---|



