
| SPECIFICATIONS | |
|---|---|
| Capacity | 150 lb. (68 kg) |
| Width | 104.63 in. (2658 mm) |
| Depth | 128.87 in. (3273 mm) |
| Height | 103.25 in. (2623 mm) |
| Run Height | 135.81 in. (3450 mm) |
| Weight | 12450 lb. (5647 kg) |
| Cylinder Diameter | 42 in. (1067 mm) |
| Cylinder Depth | 32 in. (813 mm) |
| Cylinder Volume | 25.7 cu. ft. (728 L) |
| Extraction Speed | 1000 rpm |
| Extraction G-Force | 600 Gs |
| Drive Motor | 30 HP (22.37 kW) |
| Hydraulic Pump | 11 HP (8.2 kW) |
| DOCUMENTS |
|---|



