
| SPECIFICATIONS | |
|---|---|
| Suspension | Suspended |
| Controller | MilTouch™ |
| Capacity | 275 lb. (125 kg) |
| Width | 78 in. (1981 mm) |
| Depth | 93.94 in. (2386 mm) |
| Height | 98.25 in. (2496 mm) |
| Shipping Weight | 10471 lb. (4750 kg) |
| Cylinder | Open Pocket |
| Cylinder Diameter | 48 in. (1219 mm) |
| Cylinder Depth | 40 in. (1016 mm) |
| Cylinder Volume | 42 cu. ft. (1189 L) |
| Wash Speed | 20-40 |
| Distribution Speed | 66 rpm |
| Extraction Speed | 200 rpm |
| Extraction G-Force | 300 Gs |
| Extraction Group | High |
| Drive Motor | 25 HP (18.64 kW) |
| Inlet Connection | 1.5 in. (38 mm) |
| Drain Valve | 4.5 in. (114 mm) |



