| SPECIFICATIONS | |
|---|---|
| Suspension | Suspended |
| Controller | MilTouch-EX™ |
| Capacity | 275 lb. (125 kg) |
| Width | 85 in. (2159 mm) |
| Depth | 111.56 in. (2834 mm) |
| Height | 95.9 in. (2436 mm) |
| Run Height | 95.9 in. (2436 mm) |
| Door Opening | 38.81 in. (986 mm) |
| Weight | 9160 lb. (4155 kg) |
| Cylinder | Open Pocket |
| Cylinder Diameter | 48 in. (1219 mm) |
| Cylinder Depth | 40 in. (1016 mm) |
| Cylinder Volume | 42 cu. ft. (1189 L) |
| Wash Speed | 37 rpm |
| Distribution Speed | 60 rpm |
| Extraction Speed | 665 rpm |
| Extraction G-Force | 300 Gs |
| Extraction Group | High |
| Drive Motor | 25 HP (18.64 kW) |
| Inlet Connection | 1.5 in. (38 mm) |
| Drain Valve | 4.5 in. (114 mm) |
| Markets | OPL |



