
| SPECIFICATIONS | |
|---|---|
| Suspension | Suspended |
| Controller | MilTouch-EX™ |
| Capacity | 400 to 500 lb. (182 to 227 kg) |
| Width | 105.75 in. (2686 mm) |
| Depth | 124.32 in. (3158 mm) |
| Height | 139.82 in. (3551 mm) |
| Run Height | 128.82 in. (3272 mm) |
| Door Opening | 48 in. (1219 mm) |
| Weight | 16700 lb. (7575 kg) |
| Cylinder | Open Pocket |
| Cylinder Diameter | 68 in. (1727 mm) |
| Cylinder Depth | 36 in. (914 mm) |
| Cylinder Volume | 75.6 cu. ft. (2141 L) |
| Wash Speed | 30-38 |
| Distribution Speed | 66 rpm |
| Extraction Speed | 320 to 558 rpm |
| Extraction G-Force | 300 Gs |
| Drive Motor | 40 HP (29.83 kW) |
| Inlet Connection | 2 in. (51 mm) |
| Drain Valve | 8 in. (203 mm) |



