
| SPECIFICATIONS | |
|---|---|
| Suspension | Suspended |
| Controller | MilTouch-EX™ |
| Capacity | 600 to 700 lb. (272 to 318 kg) |
| Width | 109.75 in. (2788 mm) |
| Depth | 138.25 in. (3512 mm) |
| Height | 151.25 in. (3842 mm) |
| Run Height | 131.88 in. (3350 mm) |
| Door Opening | 48 in. (1219 mm) |
| Shipping Weight | 17800 lb. (8074 kg) |
| Cylinder | Open Pocket |
| Cylinder Diameter | 72 in. (1829 mm) |
| Cylinder Depth | 46 in. (1168 mm) |
| Cylinder Volume | 108.4 cu. ft. (3070 L) |
| Wash Speed | 20-40 |
| Distribution Speed | 45 rpm |
| Extraction Speed | 200 to 542 rpm |
| Extraction G-Force | 300 Gs |
| Extraction Group | High |
| Drive Motor | 70 HP (52.2 kW) |
| Inlet Connection | 2 in. (51 mm) |
| Drain Valve | 8 in. (203 mm) |



